Home

prost Catastrofă Genealogie honda civic auto data Recuzită estimată Minte

2006 Honda Civic VIII Sedan 1.8i 16V (140 CP) | specificatii tehnice,  consumul de combustibil , Dimensiuni
2006 Honda Civic VIII Sedan 1.8i 16V (140 CP) | specificatii tehnice, consumul de combustibil , Dimensiuni

1991 Honda Civic V Hatchback 1.3 16V (75 Hp) | Technical specs, data, fuel  consumption, Dimensions
1991 Honda Civic V Hatchback 1.3 16V (75 Hp) | Technical specs, data, fuel consumption, Dimensions

2017 Honda Civic X Sedan 1.5 VTEC (182 CP) Turbo | specificatii tehnice,  consumul de combustibil , Dimensiuni
2017 Honda Civic X Sedan 1.5 VTEC (182 CP) Turbo | specificatii tehnice, consumul de combustibil , Dimensiuni

2022 Honda Civic Type R (FL5) 2.0 (315 CP) | specificatii tehnice, consumul  de combustibil , Dimensiuni
2022 Honda Civic Type R (FL5) 2.0 (315 CP) | specificatii tehnice, consumul de combustibil , Dimensiuni

1986 Honda Civic III 1.5 GTI (90 Hp) | Technical specs, data, fuel  consumption, Dimensions
1986 Honda Civic III 1.5 GTI (90 Hp) | Technical specs, data, fuel consumption, Dimensions

1997 Honda Civic Type R (EK9) 1.6 (185 CP) | specificatii tehnice, consumul  de combustibil , Dimensiuni
1997 Honda Civic Type R (EK9) 1.6 (185 CP) | specificatii tehnice, consumul de combustibil , Dimensiuni

2006 Honda Civic VIII Sedan 1.3 i-DSi IMA (110 Hp) Hybrid e-CVT | Technical  specs, data, fuel consumption, Dimensions
2006 Honda Civic VIII Sedan 1.3 i-DSi IMA (110 Hp) Hybrid e-CVT | Technical specs, data, fuel consumption, Dimensions

1987 Honda Civic IV Hatchback 1.3 (75 CP) | specificatii tehnice, consumul  de combustibil , Dimensiuni
1987 Honda Civic IV Hatchback 1.3 (75 CP) | specificatii tehnice, consumul de combustibil , Dimensiuni

2003 Honda Civic Type R (EP3, facelift 2003) 2.0 (200 CP) | specificatii  tehnice, consumul de combustibil , Dimensiuni
2003 Honda Civic Type R (EP3, facelift 2003) 2.0 (200 CP) | specificatii tehnice, consumul de combustibil , Dimensiuni

2001 Honda Civic VII Coupe 1.7i (125 CP) | specificatii tehnice, consumul  de combustibil , Dimensiuni
2001 Honda Civic VII Coupe 1.7i (125 CP) | specificatii tehnice, consumul de combustibil , Dimensiuni

2007 Honda Civic Type R (FN2) 2.0 (201 CP) | specificatii tehnice, consumul  de combustibil , Dimensiuni
2007 Honda Civic Type R (FN2) 2.0 (201 CP) | specificatii tehnice, consumul de combustibil , Dimensiuni

2001 Honda Civic Type R (EP3) | Specificatii tehnice, Consumul de  combustibil, Dimensiuni
2001 Honda Civic Type R (EP3) | Specificatii tehnice, Consumul de combustibil, Dimensiuni

1998 Honda Civic VI Wagon 1.4 16V (75 Hp) | Technical specs, data, fuel  consumption, Dimensions
1998 Honda Civic VI Wagon 1.4 16V (75 Hp) | Technical specs, data, fuel consumption, Dimensions

2019 Honda Civic X Hatchback (facelift 2020) 1.5i (180 CP) CVT |  specificatii tehnice, consumul de combustibil , Dimensiuni
2019 Honda Civic X Hatchback (facelift 2020) 1.5i (180 CP) CVT | specificatii tehnice, consumul de combustibil , Dimensiuni

1992 Honda Civic V | Technical Specs, Fuel consumption, Dimensions
1992 Honda Civic V | Technical Specs, Fuel consumption, Dimensions

1987 Honda Civic IV 1.4 (90 CP) | specificatii tehnice, consumul de  combustibil , Dimensiuni
1987 Honda Civic IV 1.4 (90 CP) | specificatii tehnice, consumul de combustibil , Dimensiuni

2001 Honda Civic VII Hatchback 1.6 16V (110 CP) | specificatii tehnice,  consumul de combustibil , Dimensiuni
2001 Honda Civic VII Hatchback 1.6 16V (110 CP) | specificatii tehnice, consumul de combustibil , Dimensiuni

2021 Honda Civic XI Sedan Si 1.5 VTEC (200 CP) | specificatii tehnice,  consumul de combustibil , Dimensiuni
2021 Honda Civic XI Sedan Si 1.5 VTEC (200 CP) | specificatii tehnice, consumul de combustibil , Dimensiuni

2014 Honda Civic IX Hatchback (facelift 2014) | Specificatii tehnice,  Consumul de combustibil, Dimensiuni
2014 Honda Civic IX Hatchback (facelift 2014) | Specificatii tehnice, Consumul de combustibil, Dimensiuni

2012 Honda Civic IX Sedan 1.8 i-VTEC (142 CP) MT | specificatii tehnice,  consumul de combustibil , Dimensiuni
2012 Honda Civic IX Sedan 1.8 i-VTEC (142 CP) MT | specificatii tehnice, consumul de combustibil , Dimensiuni

1995 Honda Civic VI Fastback 1.5i VTEC-E (90 CP) | specificatii tehnice,  consumul de combustibil , Dimensiuni
1995 Honda Civic VI Fastback 1.5i VTEC-E (90 CP) | specificatii tehnice, consumul de combustibil , Dimensiuni

2017 Honda Civic Type R (FK8) 2.0 (320 CP) | specificatii tehnice, consumul  de combustibil , Dimensiuni
2017 Honda Civic Type R (FK8) 2.0 (320 CP) | specificatii tehnice, consumul de combustibil , Dimensiuni

2015 Honda Civic Type R (FK2) 2.0 (310 Hp) | Technical specs, data, fuel  consumption, Dimensions
2015 Honda Civic Type R (FK2) 2.0 (310 Hp) | Technical specs, data, fuel consumption, Dimensions

Honda Civic | Specificatii tehnice, Consumul de combustibil, Dimensiuni
Honda Civic | Specificatii tehnice, Consumul de combustibil, Dimensiuni

Honda debuted Civic Type R Limited Edition
Honda debuted Civic Type R Limited Edition

2023 Honda Civic Type R (FL5) 2.0 (329 CP) | specificatii tehnice, consumul  de combustibil , Dimensiuni
2023 Honda Civic Type R (FL5) 2.0 (329 CP) | specificatii tehnice, consumul de combustibil , Dimensiuni